| RANK | COMPANY | TOTAL 2012 REVENUE $MIL | |||
| 2013 | 2012 | ||||
| 1 | 1 | Bechtel, San Francisco, Calif | 29436.0 | ||
| 2 | 2 | Fluor Corp., Irving, Texas | 22352.8 | ||
| 3 | 3 | Kiewit Corp., Omaha, Neb. | 9600.7 | ||
| 4 | 4 | The Turner Corp., New York, N.Y | 9084.9 | ||
| 5 | 6 | PCL Construction Enterprises Inc., Denver, Colo. | 6841.5 | ||
| 6 | 5 | KBR, Houston, Texas | 6070.0 | ||
| 7 | 7 | Skanska USA, New York, N.Y. | 5778.7 | ||
| 8 | 14 | CB&I, The Woodlands, Texas | 4415.2 | ||
| 9 | 11 | Balfour Beatty US, Dallas, Texas | 4142.7 | ||
| 10 | 12 | The Shaw Group Inc., Baton Rouge, La. | 4129.8 | ||
| 11 | 16 | Jacobs, Pasadena, Calif. | 4104.2 | ||
| 12 | 9 | Tutor Perini Corp., Sylmar, Calif. | 4095.9 | ||
| 13 | 10 | Clark Group, Bethesda, Md. | 4074.0 | ||
| 14 | 15 | The Walsh Group Ltd., Chicago, Ill. | 4049.0 | ||
| 15 | 13 | The Whiting-Turner Contracting Co., Baltimore, Md. | 3781.5 | ||
| 16 | 8 | Foster Wheeler AG, Hampton, N.J. | 3414.6 | ||
| 17 | 22 | URS Corp., San Francisco, Calif. | 3309.6 | ||
| 18 | 18 | McDermott International Inc., Houston, Texas | 3083.7 | ||
| 19 | 20 | Structure Tone, New York, N.Y. | 3079.4 | ||
| 20 | 42 | First Solar Inc., Tempe, Ariz. | 3043.1 | ||
| 21 | 17 | Gilbane Building Co., Providence, R.I. | 3026.0 | ||
| 22 | 21 | McCarthy Holdings Inc., St. Louis, Mo. | 3008.0 | ||
| 23 | 27 | Lend Lease, New York, N.Y. | 2477.2 | ||
| 24 | 24 | DPR Construction, Redwood City, Calif. | 2433.6 | ||
| 25 | 19 | Mortenson Construction, Minneapolis, Minn. | 2331.7 | ||
| 26 | 29 | Turner Industries Group LLC, Baton Rouge, La. | 2312.4 | ||
| 27 | 28 | Hoffman Construction Co., Portland, Ore. | 2296.0 | ||
| 28 | 26 | JE Dunn Construction Group, Kansas City, Mo. | 2235.4 | ||
| 29 | 23 | Hensel Phelps, Greeley, Colo. | 2089.2 | ||
| 30 | 25 | Granite Construction Inc., Watsonville, Calif. | 2078.0 | ||
| 31 | 32 | Brasfield & Gorrie LLC, Birmingham, Ala. | 2020.6 | ||
| 32 | 41 | Black & Veatch, Overland Park, Kan. | 1791.7 | ||
| 33 | 36 | Willbros Group Inc., Houston, Texas | 1744.7 | ||
| 34 | 33 | Austin Industries, Dallas, Texas | 1732.0 | ||
| 35 | 46 | The Yates Cos. Inc., Philadelphia, Miss. | 1615.3 | ||
| 36 | 50 | Michels Corp., Brownsville, Wis. | 1598.4 | ||
| 37 | 35 | Primoris Services Corp., Dallas, Texas | 1540.0 | ||
| 38 | 52 | Swinerton Inc., San Francisco, Calif. | 1516.2 | ||
| 39 | 39 | Manhattan Construction Group, Tulsa, Okla. | 1491.9 | ||
| 40 | 53 | Zachry Holdings Inc., San Antonio, Texas | 1474.7 | ||
| 41 | 40 | Suffolk Construction Co. Inc., Boston, Mass. | 1450.3 | ||
| 42 | 43 | The Babcock & Wilcox Co., Charlotte, N.C. | 1405.0 | ||
| 43 | 44 | The Lane Construction Corp., Cheshire, Conn. | 1389.7 | ||
| 44 | 37 | Colas USA, Morristown, N.J. | 1350.0 | ||
| 45 | 47 | Walbridge, Detroit, Mich. | 1291.1 | ||
| 46 | 34 | Day & Zimmermann, Philadelphia, Pa. | 1257.5 | ||
| 47 | 152 | Ferrovial Agroman U.S. Corp., Austin, Texas | 1204.6 | ||
| 48 | 49 | Parsons, Pasadena, Calif. | 1178.5 | ||
| 49 | 30 | Holder Construction Co., Atlanta, Ga. | 1154.0 | ||
| 50 | 31 | Hunt Construction Group Inc., Scottsdale, Ariz. | 1150.0 | ||
Showing posts with label Civil Websites. Show all posts
Showing posts with label Civil Websites. Show all posts
18 September 2013
Top Construction Companies in US
15 March 2013
Civil Engineering Links
resistors that meet RoHS compliances, visit Riedon.
dissertations and theses from universities all over the world
14 December 2012
List of Web sites for Civil Engineers- Civil Engineering web directory- List of civil websites
List of Web sites for Civil Engineers- Civil Engineering web directory- List of civil websites
- http://www.icivilengineer.com
- http://www.engineeringcivil.com/
- http://www.aboutcivil.com/
- http://www.engineersdaily.com
- http://www.asce.org/
- http://www.cif.org/
- http://icevirtuallibrary.com/
- http://www.ice.org.uk/
- http://www.engineering-software.com/ce/
- http://digitalstructures.blogspot.in/
- http://www.civilcraftstructures.com/

