The IBC 2006 Seismic Calc contains three worksheets 1): Base shear calculation using the Equivalent Lateral Force Method IBC 2006 and ASCE 7-05
2): Seismic Vertical Force Dsitribution based on the IBC 2006 and ASCE 7-05
3): Rigid Diaphragm Horizontal Distribution based on IBC 2006 and ASCE 7-05
Seismic Loading Analysis Spreadsheet
IBC2009E is a spreadsheet program written in MS-Excel for the purpose of seismic loading analysis for buildings and various nonbuilding structures, as well as architectural, mechanical, and electrical components per the IBC 2009 and ASCE 7-05 Codes. Specifically, the total base seismic shear for buildings and nonbuilding structures is calculated. For Multi-Level Buildings, the vertical distribution of the total seismic shear is also determined, and a drift analysis can also be performed.. The seismic restraint force for various components is also calculated. Seismic maps are also included.
This program is a workbook consisting of thirteen (13) worksheets, described as follows:
Worksheet Name | Description |
Doc | Documentation sheet |
Single-Level Bldg. | Seismic base shear for single-level buildings |
Multi-Level Bldg. | Seismic base shear and vertical shear distribution for multi-level buildings |
Multi-Level Bldg. (Drift) | Seismic story drift analysis for multi-level buildings |
Vert. Tank or Vessel | Seismic base shear and overturning moment for vertical tanks/vessels |
Nonbldg. Struct. | Seismic base shear for nonbuilding structures |
Arch. Components | Seismic forces for architectural components |
M & E Components | Seismic forces for mechanical and electrical components |
2002 USGS Maps for Ss | 2002 USGS maps for 0.2 sec. spectral acceleration with 2% P.E. in 50 yrs. |
2002 USGS Maps for S1 | 2002 USGS maps for 1.0 sec. spectral acceleration with 2% P.E. in 50 yrs. |
ASCE 7-05 Maps for TL | ASCE 7-05 Code maps for Long-Period Transition Period |
2008 USGS Maps for Ss | 2008 USGS maps for 0.2 sec. spectral acceleration with 2% P.E. in 50 yrs. |
2008 USGS Maps for S1 | 2008 USGS maps for 1.0 sec. spectral acceleration with 2% P.E. in 50 yrs. |
Cross Reference Index between IBC 2009 and ASCE 7-05 Codes
Subject | IBC 2009 | ASCE 7-05 |
Occupancy Category | Table 1604.5 | Table 1-1 |
Seismic Importance Factor | Defers to ASCE 7-05 | Table 11.5-1 |
Mapped 0.2 Second Period Spectral Acceleration, Ss | Figure 1613.5(1) | Figure 22-1 |
Mapped 1.0 Second Period Spectral Acceleration, S1 | Figure 1613.5(2) | Figure 22-2 |
Site Class | Table 1613.5.2 | Table 20.3-1 |
Acceleration-based Site Coefficient, Fa | Table 1613.5.3(1) | Table 11.4-1 |
Velocity-based Site Coefficient, Fv | Table 1613.5.3(2) | Table 11.4-2 |
Maximum Spectral Response Acceleration, SMS | Eqn. 16-37 | Eqn. 11.4-1 |
Maximum Spectral Response Acceleration, SM1 | Eqn. 16-38 | Eqn. 11.4-2 |
Design Spectral Response Acceleration, SDS | Eqn. 16-39 | Eqn. 11.4-3 |
Design Spectral Response Acceleration, SD1 | Eqn. 16-40 | Eqn. 11.4-4 |
Seismic Design Category Using SDS and Occupancy Cat. | Table 1613.5.6(1) | Table 11.6-1 |
Seismic Design Category Using SD1 and Occupancy Cat. | Table 1613.5.6(2) | Table 11.6-2 |
Building Configuration | Defers to ASCE 7-05 | Section 12.3.2 |
Permitted Analytical Procedures | Defers to ASCE 7-05 | Table 12.6-1 |
Seismic Load Effects , E and Em | Defers to ASCE 7-05 | Section 12.4 |
Redundancy | Defers to ASCE 7-05 | Section 12.3.4 |
Deflection and Drift Limits | Defers to ASCE 7-05 | Section 12.12 |
Equivalent Lateral Force Procedure | Defers to ASCE 7-05 | Section 12.8 |
Seismic Force Resisting Systems | Defers to ASCE 7-05 | Section 12.2.1 |
Seismic Force Resisting System Coefficients and Factors | Defers to ASCE 7-05 | Table 12.2-1 |
Architectural, Mechanical, and Electrical Components | Defers to ASCE 7-05 | Chapter 13 |
Nonbuilding Structures | Defers to ASCE 7-05 | Chapter 15 |
Note
Per IBC 2009 Section 1613.1, the Seismic Design Category is permitted to be determined by either the IBC 2009 or ASCE 7-05 Codes. For all practical purposes, beyond determining the Seismic Design Category, the IBC 2009 Code defers to the ASCE 7-05 Code for seismic analysis and design.
Download